Question 18
The table shows three sequences.
| | 1st term | 2nd term | 3rd term | 4th term | 5th term | 6th term | *n*th term |
|---|---|---|---|---|---|---|---|
| Sequence *A* | 28 | 22 | 16 | 10 | 4 | | |
| Sequence *B* | $\frac{1}{6}$ | $\frac{2}{7}$ | $\frac{3}{8}$ | $\frac{4}{9}$ | $\frac{1}{2}$ | | |
| Sequence *C* | $\frac{1}{4}$ | $\frac{1}{2}$ | 1 | 2 | 4 | | |
Complete the table.
| | 1st term | 2nd term | 3rd term | 4th term | 5th term | 6th term | *n*th term |
|---|---|---|---|---|---|---|---|
| Sequence *A* | 28 | 22 | 16 | 10 | 4 | | |
| Sequence *B* | $\frac{1}{6}$ | $\frac{2}{7}$ | $\frac{3}{8}$ | $\frac{4}{9}$ | $\frac{1}{2}$ | | |
| Sequence *C* | $\frac{1}{4}$ | $\frac{1}{2}$ | 1 | 2 | 4 | | |
Complete the table.
