Question 4
The diagram shows a heavy box on a rough surface.

There is a force **F** between the box and the surface.
Oliver tries to pull the box with pulling force **P**.
Complete the table to show what happens as pulling force **P** increases.
| pulling force P in N | force F in N | what happens to the box |
| --- | --- | --- |
| 10 | 10 | ___ |
| 20 | 20 | ___ |
| 30 | ___ | the box just starts to move |
| 40 | 30 | ___ |

There is a force **F** between the box and the surface.
Oliver tries to pull the box with pulling force **P**.
Complete the table to show what happens as pulling force **P** increases.
| pulling force P in N | force F in N | what happens to the box |
| --- | --- | --- |
| 10 | 10 | ___ |
| 20 | 20 | ___ |
| 30 | ___ | the box just starts to move |
| 40 | 30 | ___ |
