Skip to content / Đến nội dung
SachHeCam.com

Primary Checkpoint. 2026. Science (0097). May - Paper 1 - Question 6

Primary Checkpoint · Paper 1

Question 6

The table shows some properties of different substances.

| substance | melting point in °C | boiling point in °C | compressible | has a fixed shape |
|:---:|:---:|:---:|:---:|:---:|
| **A** | −218 | −183 | yes | no |
| **B** | −101 | −34 | yes | no |
| **C** | 0 | 100 | no | no |
| **D** | −7 | 59 | no | no |
| **E** | 113 | 445 | no | yes |

**(d)** Calculate the difference between the melting point and boiling point of substance **D**.

(answer in °C)
0
0
GIỎ HÀNG
Empty CartGIỎ CHƯA CÓ GÌQUAY LẠI SHOP