Question 24
The table shows the average monthly temperatures in Helsinki.
| Month | Temperature (°C) |
|---|---:|
| January | $-4$ |
| February | $-5$ |
| March | $-1$ |
| April | 4 |
| May | 10 |
| June | 15 |
| July | 18 |
| August | 17 |
| September | 12 |
| October | 6 |
| November | 2 |
| December | $-1$ |
Calculate the temperature difference between February and September.
...... °C
| Month | Temperature (°C) |
|---|---:|
| January | $-4$ |
| February | $-5$ |
| March | $-1$ |
| April | 4 |
| May | 10 |
| June | 15 |
| July | 18 |
| August | 17 |
| September | 12 |
| October | 6 |
| November | 2 |
| December | $-1$ |
Calculate the temperature difference between February and September.
...... °C
