Question 35
A bakery makes loaves and bread rolls each day.
The number of loaves and the number of bread rolls are always in direct proportion.
Here is a table of the numbers of loaves and bread rolls the bakery makes on different days.
| Day | Number of loaves | Number of bread rolls |
|---|:---:|:---:|
| Monday | 20 | 50 |
| Tuesday | 30 | 75 |
| Wednesday | 70 | ____ |
| Thursday | ____ | 150 |
Write the missing values in the table.
The number of loaves and the number of bread rolls are always in direct proportion.
Here is a table of the numbers of loaves and bread rolls the bakery makes on different days.
| Day | Number of loaves | Number of bread rolls |
|---|:---:|:---:|
| Monday | 20 | 50 |
| Tuesday | 30 | 75 |
| Wednesday | 70 | ____ |
| Thursday | ____ | 150 |
Write the missing values in the table.
