Question 10
The table shows spelling test results for Oliver, Mike, Pierre and Carlos.
| Spelling test results | | | | | |
|---|:---:|:---:|:---:|:---:|:---:|
| Oliver | 3 | 7 | 5 | | |
| Mike | 5 | 5 | 6 | | |
| Pierre | 1 | 0 | 5 | 2 | 1 |
| Carlos | 5 | 5 | 9 | 5 | 10 |
Draw a ring around the name of each child with a median score of 5
| Spelling test results | | | | | |
|---|:---:|:---:|:---:|:---:|:---:|
| Oliver | 3 | 7 | 5 | | |
| Mike | 5 | 5 | 6 | | |
| Pierre | 1 | 0 | 5 | 2 | 1 |
| Carlos | 5 | 5 | 9 | 5 | 10 |
Draw a ring around the name of each child with a median score of 5
