Question 26
Tick (✓) to show how confident you are of the concepts. Revise the relevant Student’s Book section(s) if needed. For each statement choose Yes, Not sure or No.
| I can now: | Student’s Book section |
|---|---|
| Describe electrical conductors and insulators. | 12.1 |
| Model electricity as a flow of electrons around a circuit. | 12.2 |
| Use symbols and diagrams to represent, make and compare circuits. | 12.2 |
| Know how to measure current in a circuit. | 12.3 |
| Describe how the number of cells and lamps can affect the current in a circuit. | 12.3 |
| I can now: | Student’s Book section |
|---|---|
| Describe electrical conductors and insulators. | 12.1 |
| Model electricity as a flow of electrons around a circuit. | 12.2 |
| Use symbols and diagrams to represent, make and compare circuits. | 12.2 |
| Know how to measure current in a circuit. | 12.3 |
| Describe how the number of cells and lamps can affect the current in a circuit. | 12.3 |
