Question 25
Use the dichotomous key to identify the animals shown. Write down the animals’ names.
|Step|Statement|Next step or name|
|---|---|---|
|1a|Has no legs|Go to 2|
|1b|Has legs|Go to 3|
|2a|Tongue is forked|Snake|
|2b|Tongue is not forked|Skink|
|3a|Has a hard shell that covers the body|Tortoise|
|3b|No hard shell is present|Go to 4|
|4a|Eyelids are cone-shaped|Chameleon|
|4b|Eyelids are not cone-shaped|Go to 5|
|5a|Has webbed feet|Crocodile|
|5b|Feet are not webbed|Lizard|

|Step|Statement|Next step or name|
|---|---|---|
|1a|Has no legs|Go to 2|
|1b|Has legs|Go to 3|
|2a|Tongue is forked|Snake|
|2b|Tongue is not forked|Skink|
|3a|Has a hard shell that covers the body|Tortoise|
|3b|No hard shell is present|Go to 4|
|4a|Eyelids are cone-shaped|Chameleon|
|4b|Eyelids are not cone-shaped|Go to 5|
|5a|Has webbed feet|Crocodile|
|5b|Feet are not webbed|Lizard|

