Question 25
A swimmer recorded her practice sessions in one week.
| Day | Distance swum | Time in minutes | Average speed |
|---|---|---|---|
| Monday | 2000 m | 40 | |
| Tuesday | 3000 m | 68 | |
| Wednesday | 2500 m | 50 | |
| Thursday | 3200 m | 64 | |
| Friday | 2000 m | 45 | |
What was her average speed for the five days?
[Response format: give the value in m/min, rounded to 2 decimal places.]
| Day | Distance swum | Time in minutes | Average speed |
|---|---|---|---|
| Monday | 2000 m | 40 | |
| Tuesday | 3000 m | 68 | |
| Wednesday | 2500 m | 50 | |
| Thursday | 3200 m | 64 | |
| Friday | 2000 m | 45 | |
What was her average speed for the five days?
[Response format: give the value in m/min, rounded to 2 decimal places.]
