Question 12
This table shows the sizes of the planets in the Solar System. Write numbers 1–8 in the empty column to rank the planets in order of increasing gravitational force. One has been done for you. (Hint: Recall the link between mass and gravitational force.)
| Planet | Diameter (km) | Rank |
|:-|--:|:-:|
| Mercury | 4,879 | 1 |
| Venus | 12,104 | |
| Earth | 12,756 | |
| Mars | 6,794 | |
| Jupiter | 142,980 | |
| Saturn | 120,540 | |
| Uranus | 51,120 | |
| Neptune | 49,530 | |
| Planet | Diameter (km) | Rank |
|:-|--:|:-:|
| Mercury | 4,879 | 1 |
| Venus | 12,104 | |
| Earth | 12,756 | |
| Mars | 6,794 | |
| Jupiter | 142,980 | |
| Saturn | 120,540 | |
| Uranus | 51,120 | |
| Neptune | 49,530 | |
