Question 12
The table shows some statements about boiling and evaporation.
Tick (✓) the correct box to show if the statement is about:
- boiling only
- evaporation only
- both boiling and evaporation.
| | boiling only | evaporation only | both boiling and evaporation |
| --- | --- | --- | --- |
| change of state | ☐ | ☐ | ☐ |
| only happens on the surface | ☐ | ☐ | ☐ |
| makes bubbles | ☐ | ☐ | ☐ |
| only happens at one temperature | ☐ | ☐ | ☐ |
Tick (✓) the correct box to show if the statement is about:
- boiling only
- evaporation only
- both boiling and evaporation.
| | boiling only | evaporation only | both boiling and evaporation |
| --- | --- | --- | --- |
| change of state | ☐ | ☐ | ☐ |
| only happens on the surface | ☐ | ☐ | ☐ |
| makes bubbles | ☐ | ☐ | ☐ |
| only happens at one temperature | ☐ | ☐ | ☐ |
