Question 11
Scientists count the number of eagles in one area in different years.
The table shows their results.
| year | number of eagles |
| --- | --- |
| 1930 | 650 |
| 1970 | 60 |
| 2000 | 655 |
| 2016 | 2000 |
| 2020 | 3000 |
**(c)** Eagles are carnivores.
Explain how the toxic substance sprayed on the plants kills the eagles.
The table shows their results.
| year | number of eagles |
| --- | --- |
| 1930 | 650 |
| 1970 | 60 |
| 2000 | 655 |
| 2016 | 2000 |
| 2020 | 3000 |
**(c)** Eagles are carnivores.
Explain how the toxic substance sprayed on the plants kills the eagles.
