Question 10
Scientists count the number of eagles in one area in different years.
The table shows their results.
| year | number of eagles |
| --- | --- |
| 1930 | 650 |
| 1970 | 60 |
| 2000 | 655 |
| 2016 | 2000 |
| 2020 | 3000 |
**(b)** Which type of scientific enquiry do the scientists use to **collect the data** in the table?
Circle the correct answer.
The table shows their results.
| year | number of eagles |
| --- | --- |
| 1930 | 650 |
| 1970 | 60 |
| 2000 | 655 |
| 2016 | 2000 |
| 2020 | 3000 |
**(b)** Which type of scientific enquiry do the scientists use to **collect the data** in the table?
Circle the correct answer.
