Question 7
Here is a spinner with 8 equal sections.

The spinner is spun once.
Tick (✓) to show if each statement is true or false.
| statement | True | False |
|---|:---:|:---:|
| There is a 2 out of 8 chance of spinning a 2 | ☐ | ☐ |
| There is an even chance of spinning an odd number. | ☐ | ☐ |
| Spinning a 2 is more likely than spinning a 1 | ☐ | ☐ |
| Spinning a 5 is impossible. | ☐ | ☐ |

The spinner is spun once.
Tick (✓) to show if each statement is true or false.
| statement | True | False |
|---|:---:|:---:|
| There is a 2 out of 8 chance of spinning a 2 | ☐ | ☐ |
| There is an even chance of spinning an odd number. | ☐ | ☐ |
| Spinning a 2 is more likely than spinning a 1 | ☐ | ☐ |
| Spinning a 5 is impossible. | ☐ | ☐ |
