Question 13
Jamila plays a game of football.
She counts the number of goals she scores.
A, B, C, D and E are different events.
| | Event |
|---|---|
| A | Jamila does not score a goal |
| B | Jamila scores exactly 1 goal |
| C | Jamila scores 2 goals or fewer |
| D | Jamila scores exactly 2 goals |
| E | Jamila scores more than 2 goals |
Tick (✓) to show if the pairs of events are mutually exclusive or not mutually exclusive.
| Pairs of events | Mutually exclusive | Not mutually exclusive |
|---|:---:|:---:|
| A and B | | |
| B and C | | |
| C and D | | |
| D and E | | |
She counts the number of goals she scores.
A, B, C, D and E are different events.
| | Event |
|---|---|
| A | Jamila does not score a goal |
| B | Jamila scores exactly 1 goal |
| C | Jamila scores 2 goals or fewer |
| D | Jamila scores exactly 2 goals |
| E | Jamila scores more than 2 goals |
Tick (✓) to show if the pairs of events are mutually exclusive or not mutually exclusive.
| Pairs of events | Mutually exclusive | Not mutually exclusive |
|---|:---:|:---:|
| A and B | | |
| B and C | | |
| C and D | | |
| D and E | | |
