Question 4
Look at this fact file about the Earth, Sun and Moon and answer the questions.
| Name | Shape | Material | Size | Mass | Gravity |
|---|---|---|---|---|---|
| Sun | sphere | gas | 1 392 684 km | 1 989 100 000 000 billion billion kg | 293 N/kg |
| Earth | sphere | rock and water | 12 756 km | 5 972 190 billion billion kg | 10 N/kg |
| Moon | sphere | rock | 3 475 km | 641 693 billion billion kg | 2 N/kg |
Use the supplied workbook values for this exercise; they are not a precise astronomical reference.
Which has the biggest mass?
| Name | Shape | Material | Size | Mass | Gravity |
|---|---|---|---|---|---|
| Sun | sphere | gas | 1 392 684 km | 1 989 100 000 000 billion billion kg | 293 N/kg |
| Earth | sphere | rock and water | 12 756 km | 5 972 190 billion billion kg | 10 N/kg |
| Moon | sphere | rock | 3 475 km | 641 693 billion billion kg | 2 N/kg |
Use the supplied workbook values for this exercise; they are not a precise astronomical reference.
Which has the biggest mass?
