Question 25
A ship travelling at a steady speed is mapping the ocean floor using sonar. It measures the time taken for a pulse of sound to travel to the ocean floor and back again. It sends out pulses at regular intervals as it sails forward. The captain records the following readings.
| Pulse | Time taken for pulse to return to the ship in seconds |
|---|---|
| 1 | 5 |
| 2 | 7 |
| 3 | 10 |
| 4 | 8 |
| 5 | 5 |
| 6 | 5 |
How long does it take pulse 1 to reach the ocean floor?
| Pulse | Time taken for pulse to return to the ship in seconds |
|---|---|
| 1 | 5 |
| 2 | 7 |
| 3 | 10 |
| 4 | 8 |
| 5 | 5 |
| 6 | 5 |
How long does it take pulse 1 to reach the ocean floor?
