Skip to content / Đến nội dung
SachHeCam.com

Cambridge Secondary (7-9). Stage 7. MCE Science. Workbook - Unit 6: Materials and Their Structure - Question 47

Cambridge Secondary (7-9) · Unit 6: Materials and Their Structure

Question 47

Complete the table. The first one has been done for you.

| Model (in order below) | Name | Chemical symbol | Number and name(s) of atoms | Molecule of an element | Molecule of a compound |
|:-|:-|:-|:-|:-:|:-:|
| 1 | water | H₂O | 1 oxygen atom; 2 hydrogen atoms | | ✓ |
| 2 | ___ | ___ | ___ | ___ | ___ |
| 3 | methane | ___ | ___ | ___ | ___ |
| 4 | ___ | ___ | ___ | ___ | ___ |
| 5 | ammonia | ___ | ___ | ___ | ___ |

Question illustration

Question illustration

Question illustration

Question illustration

Question illustration
0
0
GIỎ HÀNG
Empty CartGIỎ CHƯA CÓ GÌQUAY LẠI SHOP