Question 87
Here are some data for sunrise and sunset times for Kingston, Jamaica.
| Date | Sunrise | Sunset |
|---|---|---|
| 1 January | 06:38 | 17:43 |
| 4 January | 06:39 | 17:45 |
| 8 January | 06:40 | 17:47 |
| 12 January | 06:41 | 17:50 |
| 16 January | 06:42 | 17:52 |
| 20 January | 06:42 | 17:55 |
Describe the pattern of change in the length of day.
| Date | Sunrise | Sunset |
|---|---|---|
| 1 January | 06:38 | 17:43 |
| 4 January | 06:39 | 17:45 |
| 8 January | 06:40 | 17:47 |
| 12 January | 06:41 | 17:50 |
| 16 January | 06:42 | 17:52 |
| 20 January | 06:42 | 17:55 |
Describe the pattern of change in the length of day.
