Question 7
Marcus measured the size of a shadow as he moved it towards a light source. He recorded his results on the table below. Look at the table and answer the question.
| Test number | Distance from light source (cm) | Size of shadow (cm) |
|---|---|---|
| 1 | 50 | 6 |
| 2 | 40 | 14 |
| 3 | 30 | 25 |
| 4 | 20 | 34 |
| 5 | 10 | 42 |
For each test Marcus moved the object ____ cm closer to the light source.
| Test number | Distance from light source (cm) | Size of shadow (cm) |
|---|---|---|
| 1 | 50 | 6 |
| 2 | 40 | 14 |
| 3 | 30 | 25 |
| 4 | 20 | 34 |
| 5 | 10 | 42 |
For each test Marcus moved the object ____ cm closer to the light source.
