Question 16
Place a thermometer in each of two empty ice-cream tubs. Read their starting temperatures. Cover tub B with plastic wrap; leave tub A uncovered. Put both tubs in direct sunlight for two hours and read each thermometer every 15 minutes.

Read the temperature on each thermometer and note it down in the table. Place the tubs in direct sunlight for two hours. Read the temperatures on each thermometer every 15 minutes. Record the temperatures in this table.
| Time in min | Thermometer reading in tub A in °C | Thermometer reading in tub B in °C |
|---|---|---|
| 15 | ___ | ___ |
| 30 | ___ | ___ |
| 45 | ___ | ___ |
| 60 | ___ | ___ |
| 75 | ___ | ___ |
| 90 | ___ | ___ |
| 105 | ___ | ___ |
| 120 | ___ | ___ |

Read the temperature on each thermometer and note it down in the table. Place the tubs in direct sunlight for two hours. Read the temperatures on each thermometer every 15 minutes. Record the temperatures in this table.
| Time in min | Thermometer reading in tub A in °C | Thermometer reading in tub B in °C |
|---|---|---|
| 15 | ___ | ___ |
| 30 | ___ | ___ |
| 45 | ___ | ___ |
| 60 | ___ | ___ |
| 75 | ___ | ___ |
| 90 | ___ | ___ |
| 105 | ___ | ___ |
| 120 | ___ | ___ |
