Question 33
Look at the information table below. All densities are in g/cm³.
| Substance | Solid | Liquid | Gas |
|---|---:|---:|---:|
| A | 0.92 | 1.00 | 0.00060 |
| B | 7.87 | 6.98 | 0.00900 |
| C | 1.56 | 1.10 | 0.00198 |
| D | 1.43 | 1.14 | 0.00143 |
| E | 14.20 | 13.60 | 0.00720 |
Identify any substance from the table that does not follow the general trend. Give one reason for this anomaly.
| Substance | Solid | Liquid | Gas |
|---|---:|---:|---:|
| A | 0.92 | 1.00 | 0.00060 |
| B | 7.87 | 6.98 | 0.00900 |
| C | 1.56 | 1.10 | 0.00198 |
| D | 1.43 | 1.14 | 0.00143 |
| E | 14.20 | 13.60 | 0.00720 |
Identify any substance from the table that does not follow the general trend. Give one reason for this anomaly.
